Description
Our Advantages
1.Perfect function with economic investment. 2.Small size and compact construction withno space waste. 3.Easy to operate and maintaln, operation by one person: 4Saving power and uneasy to worn out 5.Adopting new double crank io lock mould, the cross fixed Providing high pressure bliowing system .6.We can provide preforms and variousboth &cap molds from3 gallon to 5 gallon botles to met Customer’s requirementsOur company puts emphasis on the management, the introduction of talented personnel, and the construction of staff building, trying hard to improve the quality and liability consciousness of staff members. Our company successfully attained IS9001 Certification and European CE Certification of Personlized Products Favorable Price Pet Bottle Injection Blow Molding Machine Semi Automatic 5 Gallon Pet Water Bottle Blowing Machine, Influenced from the swift building marketplace of the quick food and beverage consumables all over the planet , We’re wanting forward to operating with partners/clients for making good results together.
Personlized Products China Pet Bottle Blowing Machine and Bottle Blowing Machine
Model | FG4 | FGX4 | FG6 | FGX6 | FG8 | FGX8 | ||
---|---|---|---|---|---|---|---|---|
Mold number(piece) | 4 | 4 | 6 | 6 | 8 | 8 | ||
Max capacity(BPH) | 7200 | 8500 | 9600 | 12000~130000 | 12000 | 15000-16000 | ||
Bottle specification | Max volume(ml) | 2000 | 2000 | 2000 | 2000 | 2000 | 750 | |
Max height(mm) | 328 | 328 | 328 | 328 | 328 | 300 | ||
Round bottle max diameter(mm) | 105 | 105 | 105 | 105 | 105 | 75 | ||
Preform specification | Suitable inner bottle neck(mm) | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 | |
Max preform length(mm) | 150 | 150 | 150 | 150 | 150 | 150 | ||
Electricity | Total installation power(kW) | 51 | 51 | 74 | 97 | 97 | 97 | |
Heating oven total power(kW) | 46 | 46 | 69 | 92 | 92 | 92 | ||
Heating oven real power(kW) | 26 | 26 | 40 | 42 | 50 | 48 | ||
Voltage/frequency(V/Hz) | 380(50Hz) | 380(50Hz) | 380(50Hz) | 380(50Hz) | 380(50Hz) | 380(50Hz) | ||
Allowed voltage fluctuation range | ±10% | ±10% | ±10% | ±5% | ±10% | ±10% | ||
Compressed air | Pressure(bar) | 30 | 30 | 30 | 30 | 30 | 30 | |
Air consumption(㎥/min) | 4 | 6 | 5.5 | 8~10 | 7 | 10 | ||
Cooling water | Mold water | Pressure(bar) | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 |
Temperature regulation range(℃) | 6~13 | 6~13 | 6~13 | 6~13 | 6~13 | 6~13 | ||
Flow rate(L/min) | 45 | 45 | 45 | 45 | 45 | 45 | ||
Oven water | Pressure(bar) | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 | |
Temperature regulation range(℃) | 6~13 | 6~13 | 6~13 | 6~13 | 6~13 | 6~13 | ||
Flow rate(L/min) | 22 | 22 | 22 | 45 | 22 | 45 | ||
Machine specification | Machine dimension(m)(L*W*H) | 3.3*1*2.3 | 4.6*1.3*2.3 | 4.3*1*2.3 | 5.5*1.3*2.5 | 5.5*1.3*2.5 | 5.5*1.3*2.5 | |
Machine weight(Kg) | 3500 | 4500 | 4500 | 6500 | 6500 | 6500 |
Reviews
There are no reviews yet.